Equipment you need at Prices you want
Use KenMed Supply's expert staff to get more bang for your buck. Much more bang. Through our many channels, we have can locate even difficult to find pieces of equipment at a fraction of the MSRP new cost.
Buying with KenMed Supply will protect your capital budget, allowing you to do more with the funds you have available.
We sell refurbished and used equipment in excellent condition. All equipment comes with the peace of mind of a 90 day no-hassle money back guarantee, and on some equipment we also offer extended warranties.
Look over our current inventory list (below) or submit a request.
Trade Up
If you have equipment you're not using and you also need equipment, use trade credit with KenMed.
We work with Administrators, Materials Managers, Surgical Services and others, protecting your capital budgets, and working with you to ensure your equipment mix is right for you.
Current Inventory
Check out a partial list of our inventory on hand*. All of these items are located in Central Florida and are available for pickup, delivery, or shipping. Call / email for prices and more information.
*Item availability subject to change without notice.
Equipment Types:
Cardiac | Endoscopy | General | GYN | Imaging | Ophthalmology | Orthopedic | SPD
Cardiac Equipment |
|||
INV# | Make | Model | QTY |
1001 | Edwards Lifesciences | EV1000 | 1 |
1002 | Edwards Lifesciences | EV1000 | 1 |
1003 | Edwards Lifesciences | EV1000 | 1 |
1004 | Edwards Lifesciences | EV1000 | 1 |
1040 | CardioMems | Endosure Interrogator | 1 |
1129 | Medtronic | BioConsole 560 | 1 |
1141 | Medtronic | Bio Cal 370 | 1 |
1142 | Medtronic | Bio Cal 370 | 1 |
1146 | Edwards Lifesciences | OM2 Oximetry Optical Module | 1 |
Endoscopy Equipment |
|||
INV# | Make | Model | QTY |
1032 | Storz | Endoscope Cart | 1 |
1041 | Olympus | Endocsope Washer | 1 |
1059 | Olympus | CLK3 Cold Light Supply | 1 |
1132 | GUS | G10VP | 1 |
1147 | Ethicon | Endo-surgery KA200 | 1 |
1148 | Gyrus ACMI | ACMI EIWE-BRPK Resectoscope | 1 |
General Equipment |
|||
INV# | Make | Model | QTY |
1073 | Davinci SI | EndoWrist Stapler 45 Reload | 1 |
1109 | Davinci SI | Harmonic Ace Curved Shears Insert | 1 |
1110 | Davinci SI | Harmonic Ace Curved Shears Insert | 1 |
1104 | Davinci SI | Drape | 15 |
1071 | Weck | Hemoclip | 35 |
1005 | Stryker | Surgistool II | 1 |
1006 | WelchAllyn | Spot Vita Signs 420 NTB | 1 |
1007 | WelchAllyn | Spot Vita Signs 420 NTB | 1 |
1008 | Covidien | Valleylab FT10 | 1 |
1011 | Covidien | Valleylab FT10 | 1 |
1013 | GE | MAC 5500 HD | 1 |
1014 | Medtronic | PEAK PlasmaBlade | 1 |
1022 | Baxter | InfuseOR | 1 |
1024 | Chattanooga | Hydrocollater | 1 |
1025 | Chattanooga | Hydrocollater | 1 |
1026 | WelchAllyn | 52000 Series | 1 |
1027 | WelchAllyn | 420 Series | 1 |
1028 | WelchAllyn | 420 Series | 1 |
1029 | WelchAllyn | 420 Series | 1 |
1030 | Millipore | AFS16D | 1 |
1034 | Davinci SI | 12MM & 30MM Scope | 1 |
1035 | Davinci Firefly | 12MM & 30MM Scope | 1 |
1036 | Davinci SI | 12MM & 30MM Scope | 1 |
1037 | Davinci SI | 8.5 - 0 Scope 2 | 1 |
1038 | Davinci SI | 8.5 - 0 Scope 2 | 1 |
1039 | Davinci SI | 8.5 - 30 Scope 1 | 1 |
1042 | Medline | Hamperstand | 10 |
1060 | MedFusion | 3500 | 1 |
1103 | Davinci SI | Lamp Module Y1902 | 1 |
1108 | Davinci SI | Alignment Guids & Misc Pieces | 1 |
1112 | Davinci SI | Multiple Opened Parts | Multi |
1124 | Applied Fiberoptics | Fiberoptic Cables | 3 |
1131 | WelchAllyn | 420 Series | 1 |
1136 | AMCI | ALU-2 Light Source | 1 |
1137 | WelchAllyn | 420 Series | 1 |
1144 | Luxtec | MLX Lightsource | 1 |
1062 | Davinci SI | Drape | 1 |
1077 | Davinci SI | Urology Camera | 1 |
1083 | Davinci SI | GYN GEN Instrument Tray 2 (Incomplete) | 1 |
1084 | Davinci SI | Urology Instrument Tray | 1 |
1085 | Davinci SI | Urology Instrument Tray | 1 |
1086 | Davinci SI | GYN GEN Instrument Tray 1 | 1 |
1087 | Davinci XI | Instrument Tray | 1 |
1088 | Philips | Suresigns VS3 | 1 |
1090 | Osteoms | Curved X6 | 1 |
1091 | Davinci SI | Pericardial Dissector 8MM | 1 |
1092 | Davinci SI | Grasping Retractor 8MM | 1 |
1093 | Davinci SI | Cobra Grasper 8MM | 1 |
1094 | Davinci SI | Long Tip Forecepts 8MM | 1 |
1095 | Davinci SI | Curved Scissors 5MM | 1 |
1096 | Davinci SI | Monopolar Cautery 5MM | 1 |
1097 | Davinci SI | Needle Driver 5MM | 1 |
1098 | Davinci SI | Small Grasping Retractor 8MM | 1 |
1099 | Davinci SI | Pericardial Dissector 8MM | 1 |
GYN Equipment |
|||
INV# | Make | Model | QTY |
1010 | MyoSure Aquilex | 100P Fluid Control System (1/3) | 1 |
1012 | MyoSure | Rod Lens Hysteroscope (2/3) | 1 |
1031 | MedGyn | AL-104SA | 1 |
1117 | GYRUS ACMI | Cyberwand | 1 |
1133 | NovaSure | Edometiral Ablation | 1 |
1151 | MyoSure | 3047 Lite Reach | 1 |
Imaging Equipment |
|||
INV# | Make | Model | QTY |
1113 | VIDAR | Diagnostic Pro | 1 |
1114 | VIDAR | Diagnostic Pro | 1 |
Lab Equipment | |||
INV# | Make | Model | QTY |
1100 | Bayer | DCA 2000+ | 1 |
1101 | Bayer | DCA 2000+ | 1 |
Ophthalmology Equipment |
|||
INV# | Make | Model | QTY |
1145 | Alcon | ACCURUS 800CS | 1 |
Orthopedic Equipment |
|||
INV# | Make | Model | QTY |
1089 | 3M | MiniDriver | 1 |
1033 | Synthes | DCS Set | 1 |
1118 | Therumo | Saw Foot Control | 1 |
1140 | ConMed | Spectrum II Tissue Repair | 1 |
1149 | Innovasive | 2510 Shoulder Retractor | 1 |
SPD Equipment |
|||
INV# | Make | Model | QTY |
1074 | Davinci XI | Instrument Tray | 1 |
1075 | Davinci XI | Instrument Tray | 1 |
1076 | Davinci XI | Instrument Tray | 1 |
Don't see what you need?
We have access to multiple channels to source your specific equipment needs. Call us or click the button below to submit an equipment request.
407-284-1660 - Ask for Evan